<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Chartwell Financial Services Limited</title>
		<link>http://chartwellfs.com</link>
		<atom:link href="http://chartwellfs.com/blog/rss" rel="self" type="application/rss+xml" />
		<description>We are an independent, fee based, Financial Services firm based in Altrincham Cheshire but covering the whole of the UK. We provide bespoke financial planning solutions for small businesses, corporate and private clients. Being independent means we are not tied to any financial provider or specific products. We work &#039;with you - for you&#039; and together, tailor solutions that meet your financial needs.</description>
		<pubDate>Fri, 23 Mar 2012 11:13:30 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>Review and refresh your portfolio</title>
			<link>http://chartwellfs.com/blog/2012/03/23/review-and-refresh-your-portfolio</link>
			<comments>http://chartwellfs.com/blog/2012/03/23/review-and-refresh-your-portfolio</comments>
			<pubDate>Fri, 23 Mar 2012 11:13:30 +0000</pubDate>
			<dc:creator>Richard Clarke</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2012/03/23/review-and-refresh-your-portfolio</guid>
			<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Chartwell Financial Synergy - Spring 2012</title>
			<link>http://chartwellfs.com/blog/2012/02/23/chartwell-financial-synergy-spring-2012</link>
			<comments>http://chartwellfs.com/blog/2012/02/23/chartwell-financial-synergy-spring-2012</comments>
			<pubDate>Thu, 23 Feb 2012 11:52:00 +0000</pubDate>
			<dc:creator>Jonathan Fisher</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2012/02/23/chartwell-financial-synergy-spring-2012</guid>
			<description><![CDATA[<BR/>We distribute our newsletter twice a year, to keep you abreast of financial markets, legislative changes and any other relevant news or developments that we think may be of interest. <BR/><BR/>The newsletter is available on our website, where you can view it or download a copy to keep. If you know of anyone else who may like a copy of our [...]]]></description>
			<content:encoded><![CDATA[<BR/>We distribute our newsletter twice a year, to keep you abreast of financial markets, legislative changes and any other relevant news or developments that we think may be of interest. <BR/><BR/>The newsletter is available on our website, where you can view it or download a copy to keep. If you know of anyone else who may like a copy of our newsletter, then just complete their details under the ‘subscribe tab’ on our website. Likewise, if there are any items you would like us to cover in future issues, or if you have any comments to make regarding the content of the Newsletter, we would be delighted to hear from you.<BR/><BR/>Topics covered include;<BR/><UL><LI>Getting to grips with inflation</LI><LI>The tax year-end approaches</LI><LI>The pension revolution continues</LI><LI>Investing for growth</LI><LI>Company car tax changes</LI><LI>Autumn statement surprises</LI><LI>Time to revisit commercial property?</LI><LI>Partnership and shareholder protection</LI><LI>Driving up your savings</LI><LI>Daring to say the B word</LI></UL><BR/><A HREF="http://cloud2.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Chartwell Financial Synergy Sprint 2012.pdf" TARGET="_self">Please click here to download our newsletter</A><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Providing low cost life cover for the Armed Forces and MOD Professionals</title>
			<link>http://chartwellfs.com/blog/2012/01/31/providing-low-cost-life-cover-for-the-armed-forces-and-mod-professionals</link>
			<comments>http://chartwellfs.com/blog/2012/01/31/providing-low-cost-life-cover-for-the-armed-forces-and-mod-professionals</comments>
			<pubDate>Tue, 31 Jan 2012 16:49:00 +0000</pubDate>
			<dc:creator>Jonathan Fisher</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2012/01/31/providing-low-cost-life-cover-for-the-armed-forces-and-mod-professionals</guid>
			<description><![CDATA[If you are a member of the armed forces or a professional working within the MoD then you will be aware of how difficult it can be to obtain adequate Life Assurance to protect your family.<BR/><BR/>Most insurers cap cover at £250,000 and apply premium loadings of up to 1000% making cover both inadequate and in many cases [...]]]></description>
			<content:encoded><![CDATA[If you are a member of the armed forces or a professional working within the MoD then you will be aware of how difficult it can be to obtain adequate Life Assurance to protect your family.<BR/><BR/>Most insurers cap cover at £250,000 and apply premium loadings of up to 1000% making cover both inadequate and in many cases unaffordable.<BR/><BR/>Through access to preferential underwriting Chartwell Financial Services may provide the answer.<BR/><BR/><A HREF="/mod" TARGET="_self">Please click here to read more</A>  <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Volatile Stockmarkets</title>
			<link>http://chartwellfs.com/blog/2012/01/18/volatile-stockmarkets</link>
			<comments>http://chartwellfs.com/blog/2012/01/18/volatile-stockmarkets</comments>
			<pubDate>Wed, 18 Jan 2012 16:49:00 +0000</pubDate>
			<dc:creator>Richard Clarke</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2012/01/18/volatile-stockmarkets</guid>
			<description><![CDATA[<B>When was the last time you heard from your investment adviser?</B><BR/><BR/><B>Has your adviser gone quiet since the &#8220;credit crunch” in 2008? If so, it may be in your interest to take a closer look at where your money is invested</B><BR/><BR/>What is your adviser’s role and what is their responsibility when managing your [...]]]></description>
			<content:encoded><![CDATA[<B>When was the last time you heard from your investment adviser?</B><BR/><BR/><B>Has your adviser gone quiet since the &#8220;credit crunch” in 2008? If so, it may be in your interest to take a closer look at where your money is invested</B><BR/><BR/>What is your adviser’s role and what is their responsibility when managing your portfolio?<BR/><BR/>Has more than 12 months passed since your adviser last reviewed your investments?<BR/><BR/><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Volatile%20Stockmarkets%20Jan%202012.pdf" TARGET="_blank"><B>Please click here to read our latest bulletin</B></A><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Chartwell Financial Synergy</title>
			<link>http://chartwellfs.com/blog/2011/10/27/chartwell-financial-synergy</link>
			<comments>http://chartwellfs.com/blog/2011/10/27/chartwell-financial-synergy</comments>
			<pubDate>Thu, 27 Oct 2011 10:34:00 +0000</pubDate>
			<dc:creator>Simon Daniels</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2011/10/27/chartwell-financial-synergy</guid>
			<description><![CDATA[Welcome to the autumn edition of our newsletter, financialSynergy. Even if the current economic conditions continue into 2012, as expected, there are still steps you can take to protect your own financial well being. Remember, even a basic level of planning can make a big difference.<BR/><BR/>Topics covered include;<BR/>•	Pension planning for [...]]]></description>
			<content:encoded><![CDATA[Welcome to the autumn edition of our newsletter, financialSynergy. Even if the current economic conditions continue into 2012, as expected, there are still steps you can take to protect your own financial well being. Remember, even a basic level of planning can make a big difference.<BR/><BR/>Topics covered include;<BR/>•	Pension planning for 2012/13<BR/>•	Meeting the cost of care in old age <BR/>•	Securing your income<BR/>•	Financial year-ends<BR/>•	Foreign FTSE  &amp; Investing in Europe<BR/>•	The cost of education <BR/>•	Have you heard of NEST?<BR/><BR/><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Chartwell Financial Synergy.pdf" TARGET="_blank">Please click here to read more or download our newsletter</A>: <br><br>]]></content:encoded>
		</item>
		<item>
			<title>The National Employment Savings Trust or NEST</title>
			<link>http://chartwellfs.com/blog/2011/10/14/the-national-employment-savings-trust-or-nest</link>
			<comments>http://chartwellfs.com/blog/2011/10/14/the-national-employment-savings-trust-or-nest</comments>
			<pubDate>Fri, 14 Oct 2011 20:27:00 +0000</pubDate>
			<dc:creator>Richard Clarke</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2011/10/14/the-national-employment-savings-trust-or-nest</guid>
			<description><![CDATA[From October 2012, the UK Government will introduce a new pension scheme to the UK as part of a bigger overall pension reform strategy – The National Employment Savings Trust or NEST.<BR/><BR/>UK employers will be required to automatically enrol employees into a &#8220;qualifying pension scheme”, with a minimum contribution of 3% pa for [...]]]></description>
			<content:encoded><![CDATA[From October 2012, the UK Government will introduce a new pension scheme to the UK as part of a bigger overall pension reform strategy – The National Employment Savings Trust or NEST.<BR/><BR/>UK employers will be required to automatically enrol employees into a &#8220;qualifying pension scheme”, with a minimum contribution of 3% pa for employers. <BR/><BR/><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/NEST.pdf" TARGET="_blank">If this affects your business Click here to read on....</A> <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Let the taxman help pay for your life insurance.</title>
			<link>http://chartwellfs.com/blog/2011/09/01/let-the-taxman-help-pay-for-your-life-insurance</link>
			<comments>http://chartwellfs.com/blog/2011/09/01/let-the-taxman-help-pay-for-your-life-insurance</comments>
			<pubDate>Thu, 01 Sep 2011 15:40:00 +0000</pubDate>
			<dc:creator>Jonathan Fisher</dc:creator>
			<guid isPermaLink="false">http://chartwellfs.com/blog/2011/09/01/let-the-taxman-help-pay-for-your-life-insurance</guid>
			<description><![CDATA[<DIV ALIGN="CENTER"><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Relevant Life policy_31.08.11.pdf" TARGET="_blank">Click here to download a PDF version of this Article</A><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Relevant Life policy_31.08.11.pdf" TARGET="_blank"></A></DIV><DIV [...]]]></description>
			<content:encoded><![CDATA[<DIV ALIGN="CENTER"><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Relevant Life policy_31.08.11.pdf" TARGET="_blank">Click here to download a PDF version of this Article</A><A HREF="http://cloud.snappages.com/85013dce6bdc29cd79c56b70321ef9dbe7e45022/Relevant Life policy_31.08.11.pdf" TARGET="_blank"></A></DIV><DIV ALIGN="CENTER"></DIV><BR/><DIV ALIGN="CENTER"><A HREF="http://eepurl.com/fzFyc" TARGET="_self"><B>Click Here to subscribe to further bulletins via our Newsletter</B></A><B> </B></DIV><br><br>   <BR/><B>If you’re a company director and you have life assurance in place to protect your family, you could be paying more tax than you need to.</B><BR/><BR/>Relevant life policies are a way of providing death in service benefits on an individual basis no matter how small your business is.<BR/><BR/><B>What are the benefits?</B><BR/><BR/><UL><LI>Although the company pays the premiums, they are not normally assessable to income tax on the employee as a benefit in kind. This can be a significant Saving, particularly for a higher rate taxpayer.</LI><BR/><LI>Unlike a registered group scheme, the benefit will not form part of the employee’s annual or lifetime pension allowance.</LI><BR/><LI>These payments may be treated as an allowable expense for the employer in calculating their tax liability, as long as the local inspector of taxes is satisfied they qualify under the ‘wholly and exclusively’ rules.</LI><BR/></UL><BR/>In most cases the benefits are paid free of inheritance tax – provided the benefits are payable through a discretionary trust. <BR/><BR/>Protection insurance can’t stop the unthinkable happening, but it can make dealing with the consequences easier.<BR/>Without adequate business protection you could end up risking everything you’ve worked so hard to achieve<br><br><br><br><B>What are the advantages of using a discretionary trust?</B><BR/><BR/><UL><LI>There are restrictions in the legislation as to who benefits can be paid to. The use of the trust is the most practical way of ensuring these requirements are met. The beneficiaries who could be included are usually family members and dependants.</LI><BR/><LI>Having benefits paid through a trust ensures they cannot be taxed as part of the company’s trading income, nor do they form part of the company’s assets.</LI><BR/><LI>The trust is discretionary, allowing trustees to be flexible in who they pay benefits to. However the employee can advise the trustees of his or her intentions by completing a nomination form. Although this is not legally binding on the trustees, it helps to guide them. The trustees will normally be the directors of the company.</LI><BR/><LI>Using a trust also ensures that in most circumstances benefits are paid free of both income tax and inheritance tax.</LI><BR/></UL><B>How do I take out a relevant life policy?</B><BR/><BR/>Contact your Chartwell financial adviser who will discuss the tax advantages and suitability with you in more depth and arrange for the appropriate documentation to be completed.<br><br><B>If you have any questions about anything you have read here, please contact:</B><BR/><BR/><B>Jon Fisher</B><BR/><B>Chartwell Financial Services Ltd</B><BR/><B>Lindley Court</B><BR/><B>Scott Drive</B><BR/><B>Altrincham</B><BR/><B>Cheshire</B><BR/><B>WA15 8AB</B><BR/><BR/><B>T		0161 929 3500</B><BR/><B>E		</B><A HREF="mailto:info@chartwellfs.com?subject=Enquiry - Let the taxman pay for life insurance" TARGET=""><B>info@chartwellfs.com</B></A><BR/><B>W		</B><A HREF="/home" TARGET="_self"><B>www.chartwellfs.com</B></A> <br><br><DIV ALIGN="CENTER"><A HREF="/contact" TARGET="_self"><B>Click here to send a message via our website </B></A></DIV><br><br><I>Important note</I><BR/><I>The information in this bulletin is based on our understanding of tax law and practice at the date of publication, which may be affected by future changes and individual circumstances. It is issued as general information and is not intended to be advice to any specific person named or otherwise.</I><BR/><BR/><I>If the information refers to a specific product, it may be based on the contents issued by the provider.</I><BR/><BR/><I>Before taking or refraining from any action regarding the contents of this publication you are recommended to seek professional advice. The Financial services Authority (FSA) does not regulate tax advice therefore tax advice is outside of the protection rules of the Financial Services and Markets Act &amp; the Financial Services Compensation Scheme.</I><br><br>]]></content:encoded>
		</item>
	</channel>
</rss>

